Your cart is currently empty!
Laboratory Test
[et_pb_section fb_built=”1″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_row _builder_version=”4.23″ global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.22.2″ custom_padding=”||||false|false” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text _builder_version=”4.23.1″ _module_preset=”default” header_font=”Montserrat|700||on|||||” header_text_color=”#393939″ header_font_size=”44px” header_font_size_tablet=”44px” header_font_size_phone=”28px” header_font_size_last_edited=”on|phone” global_colors_info=”{}”]
Laboratory Tests
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” hover_enabled=”0″ header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}” sticky_enabled=”0″]A
-
ALANINE AMINOTRANSFERASE (ALT)
-
ALBUMIN AND PROTEIN LEVELS (URINE)
-
ALBUMIN LEVEL (BLOOD)
-
ALKALINE PHOSPHATASE
-
APOLIPOPROTEIN B TEST
B
-
BARIUM ENEMA
-
BARIUM MEAL
-
BEFORE GOING FOR A MEDICAL EXAMINATION OR TEST
-
BILIRUBIN
-
BLOOD COUNT (COMPLETE)
C
-
CHLORIDE LEVELS (BLOOD)
-
COLONOSCOPY
-
COLPOSCOPY
-
COMPUTERIZED AXIAL TOMOGRAPHY
-
C-REACTIVE PROTEIN (CRP)
D
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]E
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]F
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]G
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]H
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]I
-
INTRAVENOUS PYELOGRAPHY
-
IRON, TRANSFERRIN AND FERRITIN TESTS AND TOTAL IRON BINDING CAPACITY (TIBC) (BLOOD)
L
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]M
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]P
[/et_pb_text][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_4,1_4,1_4,1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]R
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]S
[/et_pb_text][/et_pb_column][et_pb_column type=”1_4″ _builder_version=”4.23.1″ _module_preset=”default” global_colors_info=”{}”][et_pb_text module_id=”section-1″ _builder_version=”4.23.1″ text_font=”||||||||” link_font=”Montserrat||||||||” link_text_color=”#000000″ link_font_size=”18px” link_line_height=”1.5em” header_font=”||||||||” header_2_font=”Montserrat|700|||||||” header_2_text_color=”#000000″ header_2_font_size=”40px” header_3_font=”Montserrat|700|||||||” header_3_text_color=”#393939″ header_3_font_size=”30px” header_4_font=”Montserrat|||on|||||” header_4_text_color=”#000000″ header_6_font=”Montserrat|600||on|||||” header_6_text_color=”#007732″ header_6_font_size=”16px” header_6_letter_spacing=”2px” header_6_line_height=”1.5em” max_width_last_edited=”off|desktop” module_alignment=”center” custom_margin=”||||false|false” custom_padding=”|||” header_2_font_size_tablet=”” header_2_font_size_phone=”24px” header_2_font_size_last_edited=”on|phone” header_3_font_size_tablet=”30px” header_3_font_size_phone=”22px” header_3_font_size_last_edited=”on|phone” global_colors_info=”{}”]T
-
T3 AND T4 THYROID HORMONE TEST
-
THROMBIN TIME
-
THYROID-STIMULATING HORMONE (TSH)
-
TOTAL CHOLESTEROL, HDL AND LDL TESTS
-
TRIGLYCERIDE LEVEL (BLOOD)